Product Details:
|
Printing Method: | Directly Thermal | Printing Width: | 4-inch (104mm, 832dots |
---|---|---|---|
Resolution: | 203dpi, 8dots/mm | Printing Speed: | 70mm/sec (MAX) |
Black Mark: | Support Black Mark Detection | Hardware: | MCU : 32bit RISC, FLASH : 4M Bytes, RAM : 8M Bytes |
Receive Buffer Size: | 1M | LCD: | 128*32 Dots FSTN(Blue LED Backlight) |
Battery: | Rechargeable 7.2V DC / 2,600mAh (Li-ion) | Battery Duration: | 1 Hour Continuous Printing |
AC Adapter: | Input(100~250VAC, 50~60Hz) Output(8.4VDC/0.8A), 4hours Full Charge Time | Head Life: | Approximately 50Km |
Driver: | Microsoft Widows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry | Barcode: | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
Paper Width: | Thermal Roll Paper, (112mm Wide, 50ø), Paper Thickness : 60±5㎛ | ||
High Light: | mini thermal printer bluetooth,portable thermal printer bluetooth |
4 inches durable rugged design Portable thermal label mobile bluetooth printer
Features
samilar model WSP-I450
Hardware flow control not supported in printer.
Applications
Field sales and service, Transportation, Hospitality, Parking, Utility billing, safety, Material management, Law enforcement
Item | Specification | |
Printing method | Direct thermal line printing | |
Characters per line | 92cpl (MAX) | |
Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots] |
|
Resolution | 203dpi, 8dots/mm | |
Print width | 4-inch (104mm, 832dots) | |
Printing speed | 70mm/sec (MAX) | |
Dimensions (WxDxH) | 160 x 152x 63.5 mm | |
Weight | 700g |
|
Interface | Bluetooth Ver2.1 + EDR ,· USB |
|
Paper supplied | Thermal roll paper, (112mm wide, 50ø), Paper thickness : 60±5㎛ |
|
Barcode | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
Driver | Microsoft Widows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
Black mark | Support black mark detection | |
H/W Spec. | MCU : 32bit RISC, FLASH : 4M bytes, RAM : 8M bytes | |
Receive buffer size | 1M bytes | |
MSR [option] | ISO 7810/7811/7812 Triple tracks(1&2&3 Tracks) Reading |
|
Smart card reader [toption] | ISO 7816 Compliant (EMV level 1 Certified) / T=0, T=1 support / 1 SAM (Security Application Module) |
|
LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
Battery | Rechargeable 7.2V DC / 2,600mAh (Li-ion) | |
Battery duration | 1 hour continuous printing | |
AC adapter | Input(100~250VAC, 50~60Hz) Output(8.4VDC/0.8A), 4hours full charge time |
|
Operating temperature | -10°C ~ 50°C | |
Storage temperature | -10°C ~ 70°C | |
MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
Head | Approximately 50Km |
Contact Person: Fry
Tel: 13537543218