Product Details:
|
Printing Method: | Direct Thermal Line Printing | Interface: | Bluetooth Verv 4.0, USB 2.0 |
---|---|---|---|
Resolution: | 203dpi, 8dots/mm | Character: | Font Size A: 12X24 Font Size B : 9X24 Font Size C : 8X16 |
Paper Roll: | Thermal Roll Paper, (110mm Wide, 50ø) | Printing Width: | 104mm |
H/W Spec: | MCU -RX : 32bit, FLASH : 8M Bytes, RAM : 16M Bytes | Battery: | 2600MAH(MAX) |
Sensor: | Balck Mark Sensor, Label Sensor | SDK: | Android, IOS Sdk |
Driver: | Support Driver | ||
High Light: | portable thermal label printer,mobile shipping label printer |
WOOSIM 110MM width Mobile thermal bluetooth label printer with LCD
WSP-I451
- NEW model
- resistant construction.( IP54 Certified )
- Free fall: 1.8 meter onto concrete
- Microsoft Windows XP / VISTA / 10
Windows CE, Linux, Android, Blackberry
Item | Specification | |
Printing method | Direct thermal line printing | |
Characters per line | 92cpl (MAX) | |
Optional Characters | Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Tukish, Greek, Japanese, Persian, Latin9 and Others upon request. | |
Character size | Eng. : 9x24dots, 12x24dots Kor. : 16x24dots [24x24dots] |
|
Resolution | 203dpi, 8dots/mm | |
Print width | 4-inch (104mm, 832dots) | |
Printing speed | 70mm/sec (MAX) | |
Dimensions (WxDxH) | 160 x 152x 63.5 mm | |
Weight | 700g |
|
Interface | · Bluetooth Ver2.1 + EDR ,· USB |
|
Paper supplied | Thermal roll paper, (112mm wide, 50ø), Paper thickness : 60±5㎛ |
|
Barcode | 1-dimension : Code128, Code39, I2/5, Code93, UPC-A, UPC-E, EAN8, EAN13, CODABAR 2-dimension : PDF417, QR Code, DATA Matrix, Micro PDF417, Truncated PDF417 |
|
Driver | Microsoft Widows XP / VISTA / 7 Windows CE, Linux, Android, Blackberry |
|
Black mark | Support black mark detection | |
H/W Spec. | MCU : 32bit RISC, FLASH : 4M bytes, RAM : 8M bytes | |
Receive buffer size | 1M bytes | |
MSR [option] | ISO 7810/7811/7812 Triple tracks(1&2&3 Tracks) Reading |
|
Smart card reader [toption] | ISO 7816 Compliant (EMV level 1 Certified) / T=0, T=1 support / 1 SAM (Security Application Module) |
|
LCD | 128*32 Dots FSTN(Blue LED Backlight) | |
Battery | Rechargeable 7.2V DC / 2,600mAh (Li-ion) | |
Battery duration | 1 hour continuous printing | |
AC adapter | Input(100~250VAC, 50~60Hz) Output(8.4VDC/0.8A), 4hours full charge time |
|
Operating temperature | -10°C ~ 50°C | |
Storage temperature | -10°C ~ 70°C | |
MCBF(Mean Cycle Between failure) | Mechanical | 37,000,000 lines |
Head | Approximately 50Km |
Applications
Field sales and service, Transportation, Hospitality, Parking, Utility billing, Safety, Material management.
Contact Person: Fry
Tel: 13537543218